AVIS DE VENTE EQUIPEMENTS, MOBILIERS ET MATERIELS DIVERS : N°002/MCBF/2025
Mercy Corps Burkina Faso a l’honneur de vous informer qu’elle met en vente au plus offrant, des équipements de bureau, mobiliers de bureau, équipements électroménagers et matériels divers suivant : Voir la liste détaillée fournie en Annexe.
- Tous les enchérisseurs intéressés sont invités à visiter les équipements et matériels concernés au bureau de Mercy Corps Burkina Faso (Zone du Bois, secteur 13, Rue Benda, face porte N°211 (Résidence MSF) Côté ouest Ambassade d’Algérie) et retirer le formulaire de soumission, du 04 au 10 novembre 2025, de 9h00 à 16h00. Ils peuvent également appeler le numéro +226 05256022 ou écrire à ftapsoba@mercycorps.org pour solliciter des orientations.
Les personnes intéressées par cette vente, sont priées de soumettre leurs propositions sous plis fermés au bureau de Mercy Corps Burkina Faso, au plus tard le 11 novembre 2025 à 12h00. Veuillez trouver la liste des articles : https://mail.google.com/mail/u/0?ui=2&ik=d090a5c6fd&attid=0.1&permmsgid=msg-f:1847867787410856405&th=19a4f1f65482d9d5&view=att&zw&disp=inline
NB : Mercy Corps Burkina Faso se réserve le droit de ne pas donner suite aux offres si celles-ci s’avèrent être insatisfaisantes en fonction des prix proposés et/ou des prix planchés fixés à l’interne.
- Conditions de soumission des offres :
- Indiquer sur la fiche d’offre : Le lots concerné ainsi que le montant proposé en chiffres et en lettres pour éviter les équivoques.
- Indiquer sur la fiche d’offre : Le nom, La dénomination sociale (pour les personnes morales), l’adresse physique et le numéro de téléphone du soumissionnaire.
- Indiquer clairement les conditions de règlement proposées. Notez que le règlement ne pourra se faire que : (i) soit par paiement en cash au bureau de Mercy Corps à Ouagadougou moyennant un reçu, (ii) soit par dépôt dans le compte bancaire de Mercy Corps avec présentation du bordereau de versement.
Sceller l’enveloppe contenant l’offre et la rendre anonyme.
- Soumission et réception des offres :
• Date de visite et de retrait du formulaire : Du 04 au 10 novembre 2025, de 9h00 à 16h00
- Heure de visite : Les jours ouvrables seulement, de 9h00 à 16h00, sauf le vendredi jusqu’à 12h.
- Date de dépôt des soumissions : Du 04 au 11 novembre 2025 à 12h00 (Date limite).
- Dépouillement
- Le dépouillement et l’analyse se feront par un comité mis en place L’enchérisseur retenu est celui qui aura proposé :
- Le prix d’achat le plus offrant.
- La condition de règlement la plus favorable. Comme ONG sans de but lucratif, à travers ce principe, Mercy Corps Burkina Faso n’entend pas par le plus offrant, le soumissionnaire qui aura promis l’intégralité « CASH ou par VERSEMENT BANCAIRE » en une fois ou à la signification par lettre avec accusé de réception, mais tout soumissionnaire qui aura satisfait aux conditions d’éligibilité et à même de s’acquitter de ses obligations dans les plus brefs délais (c’est-à-dire au plus tard à la date limite fixée par Mercy Cops).
- Néanmoins, en cas d’égalité de soumissions, le choix sera porté sur le premier déposant au regard de l’inscription du jour et heure qui seront mentionnés sur le registre de soumission.
- Un certificat de vente sera conclu entre le soumissionnaire retenu et Mercy Corps Burkina Faso ;
- Mercy Corps Burkina Faso tiendra informer par écrit ou par téléphone l’enchérisseur retenu pour qu’il s’acquitte de ses obligations dans un délai de 48h. Passer ce délai de 48h après notification, Mercy Corps se réservera le droit de proposer la vente au soumissionnaire en liste d’attente.
- Le dépouillement et l’analyse se feront par un comité mis en place L’enchérisseur retenu est celui qui aura proposé :
- Paiement et enlèvement des matériels
• Les paiements se feront après délibération et dans les 48h prévues
- L’enchérisseur retenu devra, après le paiement, procéder à l’enlèvement des matériels du lot ou des lots concernés dans un délai de 48h au plus tard.
Fait à Ouagadougou, le 03 novembre 2025
Liste Articles Vente aux Enchères
| N° | Désignation | Quantité | Statut | N° Lot |
| Vehicules & Générateurs | ||||
| 1 | Vehicule Toyota Hilux | 1 | Bon Etat | 1 |
| 3 | Vehicule Toyota Hardtop | 1 | Bon Etat | 3 |
| 4 | Vehicule Toyota RAV 4 | 1 | Bon Etat | 4 |
| 5 | Vehicule Toyota Hardtop | 1 | Bon Etat | 5 |
| 6 | Generateur SDMO 33 KVA | 1 | Bon Etat | 6 |
| 7 | Generateur SDMO 66 KVA | 1 | Bon Etat | 7 |
| 8 | Generateur SDMO 44 KVA | 1 | Bon Etat | 8 |
| 9 | Generateur SDMO 33 KVA | 1 | Bon Etat | 9 |
| 10 | Generateur SDMO 16 KVA | 1 | Bon Etat | 10 |
| 11 | Generateur 3 KVA | 1 | Bon Etat | 11 |
| 12 | MOTORCYCLE CRYPTON 07C | 1 | Bon Etat | 12 |
| 13 | MOTORCYCLE CRYPTON 07C | 1 | Bon Etat | 13 |
| Mobiliers de bureau et Matériels divers | ||||
| 14 | Armoire métallique | 1 | Bon Etat | 14 |
| 15 | Armoire métallique 2m/1m20 | 1 | Bon Etat | |
| 16 | Armoire métallique 1m86/95 | 1 | Bon Etat | 15 |
| 17 | Armoire metallique 2 battants 2m/1m20 | 1 | Bon Etat | |
| 18 | Amoire en bois vitrée | 1 | Bon Etat | 16 |
| 19 | Armoire metallique 2 battants 2m/1m20 | 1 | Bon Etat | 17 |
| 20 | Armoire metallique 2 battants 1m86/95 | 1 | Bon Etat | |
| 21 | Bureau semi métallique avec tirroir 1m80x80 | 1 | Bon Etat | 18 |
| 22 | Fauteuil Directeur | 1 | Bon Etat | |
| 23 | Bureau semi métallique avec tirroir 1,40x70x76 | 1 | Bon Etat | 19 |
| 24 | Fauteuil Directeur | 1 | Bon Etat | |
| 25 | Bureau semi métallique avec tirroir 1,40x70x76 | 1 | Bon Etat | 20 |
| 26 | Fauteuil directeur | 1 | Bon Etat | |
| 27 | Bureau semi métallique avec tirroir 1,40x70x76 | 1 | Bon Etat | 21 |
| 28 | Fauteuil directeur | 2 | Bon Etat | |
| 29 | Bureau semi métallique avec tirroir 1m20x60 | 1 | Bon Etat | 22 |
| 30 | Fauteuil directeur | 1 | Bon Etat | |
| 31 | Bureau en bois rouge renforcé avec retour 1m40X70 | 1 | Bon Etat | 23 |
| 32 | Chaise visiteur avec coudoir | 1 | Bon Etat | |
| 33 | Bureau agent en bois importé 1m40x70 | 1 | Bon Etat | 24 |
| 34 | Fauteuil Directeur | 1 | Bon Etat | |
| 35 | Chaise visiteur avec coudoir | 11 | Bon Etat | 25 |
| 36 | Chaise visiteur avec coudoir | 10 | Bon Etat | 26 |
| 37 | Bureau agent en bois importé 1m40x70 | 1 | Bon Etat | 27 |
| 38 | Chaise visiteur avec coudoir | 5 | Bon Etat | |
| 39 | Bureau agent en bois importé 1m40x70 | 1 | Bon Etat | 28 |
| 40 | Chaise visiteur avec coudoir | 1 | Bon Etat | |
| 41 | Bureau agent en bois importé 1m40x70 | 1 | Bon Etat | 29 |
| 42 | Fauteuil Directeur | 1 | Bon Etat | |
| 43 | Bureau semi métalique 1mx60 | 1 | Bon Etat | 30 |
| 44 | Fauteuil Directeur | 1 | Bon Etat | |
| 45 | Bureau semi métalique 1m20x60 | 1 | Bon Etat | 31 |
| 46 | Fauteuil Directeur | 1 | Bon Etat | |
| 47 | Bureau semi métalique 1m20x60 | 1 | Bon Etat | 32 |
| 48 | Table de réunion 1m40x70 | 1 | Bon Etat | 33 |
| 49 | Fauteuil Directeur | 1 | Bon Etat | |
| 50 | Table de réunion 1m40x70 | 1 | Bon Etat | 34 |
| 51 | Table semi metallique 1m20x60 | 1 | Bon Etat | 35 |
| 52 | Table semi metallique 1m40x60 | 1 | Bon Etat | |
| 53 | Table semi métalique avec tirroirs 1m40x60 | 1 | Bon Etat | 36 |
| 54 | Table semi métalique avec tirroirs 1m80x70 | 1 | Bon Etat | |
| 55 | Table semi métalique avec tirroirs 2mx80 | 1 | Bon Etat | 37 |
| 56 | Table semi metallique 1mx60 | 1 | Bon Etat | 38 |
| 57 | Table centrale vitrée 1m20/60 cm | 1 | Bon Etat | |
| 58 | Table bureau sémi metallique 1,40x70x76 | 3 | Bon Etat | 39 |
| 59 | Table bureau sémi metallique 1m 80/83 | 1 | Bon Etat | 40 |
| 60 | Table bureau sémi metallique 1m 80/83 | 1 | Bon Etat | 41 |
| 61 | Table de réunion 1m40x70 | 1 | Bon Etat | 42 |
| 62 | Table en bois importé 1m4x70 | 1 | Bon Etat | 43 |
| 63 | Fauteuil Directeur | 6 | Need to repair | |
| 64 | Table retour en bois importé | 1 | Bon Etat | 44 |
| 65 | Table retour en bois importé | 1 | Bon Etat | 45 |
| 66 | Table retour en bois importé | 1 | Bon Etat | |
| 67 | Table retour en bois importé | 1 | Bon Etat | 46 |
| 68 | Table retour en bois importé | 1 | Bon Etat | |
| 69 | Table retour en bois importé | 1 | Bon Etat | 47 |
| 70 | Table retour en bois importé | 1 | Bon Etat | |
| 71 | Table retour en bois importé | 1 | Bon Etat | 48 |
| 72 | Table retour en bois importé | 1 | Bon Etat | |
| 73 | Table bureau en bois | 1 | Bon Etat | 49 |
| 74 | Table retour | 1 | Bon Etat | 50 |
| 75 | Table retour | 1 | Bon Etat | |
| 76 | Table circulaire vitrée | 1 | Bon Etat | 51 |
| 77 | Fauteuil Directeur | 5 | Bon Etat | |
| 78 | Tableau en bois avec la carte du Burkina | 3 | Bon Etat | 52 |
| 79 | Tableau en bois avec la carte du Burkina | 9 | Bon Etat | |
| 80 | Tabeleau en bois des consignes de sécurité | 3 | Bon Etat | |
| 81 | Table a manger complet (6 chaises) | 1 | Bon Etat | 53 |
| 82 | Table pour imprimante | 1 | Bon Etat | |
| 83 | Tableau blanc 1m20x90 | 5 | Bon Etat | 54 |
| 84 | Tableau blanc 1m50x90 | 1 | Bon Etat | |
| 85 | Tableau blanc 90cmx60 | 2 | Bon Etat | 55 |
| 86 | Tableau blanc 1m20 x 90 | 2 | Bon Etat | |
| 87 | Tableau blanc 1m20 x 90 | 1 | Bon Etat | 56 |
| 88 | Table en plastique | 2 | Bon Etat | |
| 89 | Chaise en plastique | 12 | Besoin de reparation | 57 |
| 90 | Chaise visiteur rouge | 13 | Bon Etat | 58 |
| 91 | Chaise visiteur | 2 | Bon Etat | 59 |
| 92 | Chaise visiteur 3 in 1 | 1 | Bon Etat | |
| 93 | Chaise visiteur avec coudoir | 1 | Bon Etat | |
| 94 | Etagère en fert à 7 niveaux | 1 | Bon Etat | 60 |
| 95 | Etagère en fert à 6 niveaux | 2 | Bon Etat | |
| 96 | Etagère en fer 2m10/1m | 1 | Bon Etat | |
| 97 | Lit 2 places avec matelas | 4 | Bon Etat | 61 |
| 98 | Salon (trois places ,une place,table basse) | 1 | Bon Etat | 62 |
| 99 | Salon jardin (09 Chaises + 2 tables en fer) | 1 | Bon Etat | 63 |
| 100 | Salon complet (deux chaises de trois place et 2 chaise d’une place) | 1 | Bon Etat | 64 |
| 101 | Buffet en bois importé 1m60x60 | 1 | Bon Etat | 65 |
| 102 | Bombonière | 25 | Bon Etat | 66 |
| 103 | Plaque d’indication MC | 1 | Bon Etat | 67 |
| 104 | Plaque d’indication MC | 1 | Bon Etat | |
| 105 | Plaque d’indication MC | 1 | Bon Etat | |
| 106 | Enseigne d’indication (exit) lumineuse | 8 | Bon Etat | 68 |
| 107 | Bouteile de gaz 12 kg | 4 | Bon Etat | 69 |
| 108 | Natte en plastique 2 places | 6 | Bon Etat | |
| 109 | Géricane 20 litre | 20 | Bon Etat | 70 |
| 110 | Extincteur | 8 | Bon Etat | 71 |
| 111 | Extincteur | 8 | Bon Etat | 72 |
| 112 | Extincteur | 7 | Bon Etat | 73 |
| 113 | Corbeille | 29 | Bon Etat | 74 |
| 114 | Seau en plastique | 17 | Bon Etat | 75 |
| 115 | Petit fû en plastisque | 9 | Bon Etat | 76 |
| 116 | Souffleur | 1 | Besoin de reparation | 77 |
| 117 | Tagueur | 1 | Besoin de reparation | |
| Matériels Electroniques | ||||
| 118 | Telephone portable Nokia 106 | 1 | Besoin de reparation | 78 |
| 119 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 120 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 121 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 122 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 123 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 124 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 125 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 126 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 127 | Telephone portable Nokia 106 | 1 | Besoin de reparation | |
| 128 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 129 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 130 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 131 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 132 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 133 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 134 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 135 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 136 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 137 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 138 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 139 | Telephone portable TECNO BL 15 FT | 1 | Besoin de reparation | |
| 140 | Telephone portable TECNO BL 15 FT | 1 | Besoin de reparation | |
| 141 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 142 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 143 | Telephone portable TECNO BL 15 FT | 1 | Besoin de reparation | |
| 144 | Telephone portable TECNO BL 15 FT | 1 | Besoin de reparation | |
| 145 | Telephone portable TECNO BL 15 FT | 1 | Besoin de reparation | |
| 146 | Telephone portable TECNO BL 15 FT | 1 | Besoin de reparation | |
| 147 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 148 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 149 | Telephone portable TECNO BL 15 FT | 1 | Besoin de reparation | |
| 150 | Telephone portable TECNO BL 15 FT | 1 | Besoin de reparation |
| 151 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 152 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 153 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 154 | Telephone portable TECNO BL 15 FT | 1 | Besoin de reparation | |
| 155 | Telephone portable TECNO BL 15 FT | 1 | Besoin de reparation | |
| 156 | Telephone portable TECNO BL 15 FT | 1 | Besoin de reparation | |
| 157 | Telephone portable TECNO BL 15 FT | 1 | Besoin de reparation | |
| 158 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 159 | Telephone portable TECNO BL 15 FT | 1 | Besoin de reparation | |
| 160 | Telephone portable TECNO BL 15 FT | 1 | Besoin de reparation | |
| 161 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 162 | Telephone portable TECNO BL 15 FT | 1 | Besoin de reparation | |
| 163 | Telephone portable TECNO BL 15 FT | 1 | Besoin de reparation | |
| 164 | Telephone portable TECNO BL 15 FT | 1 | Besoin de reparation | |
| 165 | Telephone portable TECNO BL 15 FT | 1 | Besoin de reparation | |
| 166 | Telephone portable TECNO BL 15 FT | 1 | Besoin de reparation | |
| 167 | Telephone portable TECNO BL 15 FT | 1 | Besoin de reparation | |
| 168 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 169 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 170 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 171 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 172 | Telephone portable SM-B310E | 1 | Bon Etat | |
| 173 | Telephone portable SM-B310E | 1 | Bon Etat | |
| 174 | Telephone portable SM-B310E | 1 | Bon Etat | |
| 175 | Telephone portable SM-B310E | 1 | Bon Etat | |
| 176 | Telephone portable SM-B310E | 1 | Bon Etat | |
| 177 | Telephone portable SM-B310E | 1 | Bon Etat | |
| 178 | Telephone portable SM-B310E | 1 | Bon Etat | |
| 179 | Telephone portable SM-B310E | 1 | Bon Etat | |
| 180 | Telephone portable SM-B310E | 1 | Bon Etat | |
| 181 | Telephone portable SM-B310E | 1 | Bon Etat |
| 182 | Telephone portable SM-B310E | 1 | Bon Etat | |
| 183 | Telephone portable SM-B310E | 1 | Bon Etat | |
| 184 | Telephone portable SM-B310E | 1 | Bon Etat | |
| 185 | Telephone portable SM-B310E | 1 | Bon Etat | |
| 186 | Telephone portable SM-B310E | 1 | Bon Etat | |
| 187 | Telephone portable SM-B310E | 1 | Bon Etat | |
| 188 | Telephone portable SM-B310E | 1 | Bon Etat | |
| 189 | Telephone portable SM-B310E | 1 | Bon Etat | |
| 190 | Telephone portable SM-B310E | 1 | Bon Etat | |
| 191 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 192 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 193 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 194 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 195 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 196 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 197 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 198 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 199 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 200 | Telephone portable SM-B310E | 1 | Bon Etat | |
| 201 | Telephone portable SM-B310E | 1 | Bon Etat | |
| 202 | Telephone portable SM-B310E | 1 | Bon Etat | |
| 203 | Telephone portable SM-B310E | 1 | Bon Etat | |
| 204 | Telephone portable SM-B310E | 1 | Bon Etat | |
| 205 | Telephone portable SM-B310E | 1 | Bon Etat | |
| 206 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 207 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 208 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 209 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 210 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 211 | Telephone portable SM-B310E | 1 | Besoin de reparation | |
| 212 | Telephone portable SM-B310E | 1 | Besoin de reparation |
| 213 | Telephone portable TECNO BL 15 FT | 1 | Besoin de reparation | |
| 214 | Telephone portable TECNO BL 15 FT | 1 | Besoin de reparation | |
| 215 | Telephone portable SAMSUNG GALAY A14 | 1 | Bon Etat | 79 |
| 216 | Telephone portable SAMSUNG GALAY A14 | 1 | Bon Etat | |
| 217 | Telephone portable SAMSUNG GALAY A14 | 1 | Bon Etat | |
| 218 | Telephone portable SAMSUNG GALAY A14 | 1 | Bon Etat | 80 |
| 219 | Telephone portable SAMSUNG GALAY A14 | 1 | Bon Etat | |
| 220 | Téléphone Fixe | 1 | Passable | |
| 221 | Telephone portable SAMSUNG GALAY A14 | 1 | Bon Etat | 81 |
| 222 | Telephone portable Samsung Galaxy A14 | 1 | Bon Etat | 82 |
| 223 | Telephone portable Samsung Galaxy A14 | 1 | Bon Etat | |
| 224 | Telephone portable Samsung Galaxy A14 | 1 | Bon Etat | |
| 225 | Telephone | 1 | Bon Etat | |
| 226 | Téléphone Fixe | 22 | Bon Etat | 83 |
| 227 | Tablette Samsung TSM-T505N | 1 | Bon Etat | 84 |
| 228 | Tablette Samsung TSM-T505N | 1 | Bon Etat | 85 |
| Matériels et Consommables Informatiques | ||||
| 229 | Computer LENOVO Thinkpad E15 | 1 | Besoin de reparation | 87 |
| 230 | Computer LENOVO Thinkpad E15 | 1 | Bon Etat | 88 |
| 231 | Computer LENOVO Thinkpad E14 | 1 | Besoin de reparation | 89 |
| 232 | Computer LENOVO Thinkpad E14 | 1 | Bon Etat | 90 |
| 233 | Computer LENOVO Thinkpad E14 | 1 | Bon Etat | 91 |
| 234 | Computer LENOVO Thinkpad E14 | 1 | Besoin de reparation | 92 |
| 235 | Computer LENOVO X1 CARBON | 1 | Bon Etat | 93 |
| 236 | Computer LENOVO T490 | 1 | Bon Etat | 94 |
| 237 | Computer LENOVO Thinkpad E14 | 1 | Besoin de reparation | 95 |
| 238 | Computer LENOVO Thinkpad E14 | 1 | Bon Etat | 96 |
| 239 | Computer LENOVO Thinkpad E14 | 1 | Bon Etat | 97 |
| 240 | Computer LENOVO Thinkpad E14 | 1 | Besoin de reparation | 98 |
| 241 | Computer LENOVO Thinkpad E14 | 1 | Bon Etat | 99 |
| 242 | Computer LENOVO Thinkpad E14 | 1 | Bon Etat | 100 |
| 243 | Computer LENOVO Thinkpad E14 | 1 | Bon Etat | 101 |
| 244 | Computer LENOVO Thinkpad E14 | 1 | Bon Etat | 102 |
| 245 | Computer LENOVO Thinkpad E14 | 1 | Bon Etat | 103 |
| 246 | Unité centrale pour retour Panasonic | 1 | Bon Etat | 104 |
| 247 | Clavier pour Desktop | 4 | Bon Etat | |
| 248 | Printer Canon Image Runner 2525 | 1 | Bon Etat | 105 |
| 249 | Printer HP M428 fdw | 1 | Besoin de reparation | 106 |
| 250 | Printer HP M428 fdw | 1 | Bon Etat | 107 |
| 251 | Printer Canon 2530i | 1 | Besoin de reparation | 108 |
| 252 | Printer Image R 2425i | 1 | Bon Etat | 109 |
| 253 | Printer HP M181fw | 1 | Bon Etat | 110 |
| 254 | Printer HP MFP 4227 DN | 1 | Bon Etat | 111 |
| 255 | Printer Canon MF443dw | 1 | Besoin de reparation | 112 |
| 256 | Projector MX550 | 1 | Bon Etat | 113 |
| 257 | Projector EPSON | 1 | Bon Etat | 114 |
| 258 | Projector EPSON | 1 | Bon Etat | 115 |
| 259 | Projector EPSON | 1 | Bon Etat | 116 |
| 260 | speaker Jabra 810 | 1 | Bon Etat | 117 |
| 261 | speaker Jabra 710 | 1 | Bon Etat | |
| 262 | speaker Jabra 710 | 1 | Bon Etat | 118 |
| 263 | speaker Jabra 710 | 1 | Bon Etat | |
| 264 | Ecran plat HP | 1 | Bon Etat | 119 |
| 265 | Ecran plat HP | 1 | Bon Etat | |
| 266 | Ecran plat HP | 1 | Bon Etat | 120 |
| 267 | Ecran plat HP | 1 | Bon Etat | |
| 268 | Ecran plat HP | 1 | Bon Etat | 121 |
| 269 | Ecran plat HP | 1 | ||
| 270 | Ecran plat HP | 1 | Besoin de reparation | 122 |
| 271 | Ecran plat HP | 1 | Besoin de reparation | |
| 272 | WebCam Logitech | 1 | 123 | |
| 273 | WebCam Logitech | 1 | Bon Etat | |
| 274 | Onduleur APC | 1 | Besoin de reparation | 124 |
| 275 | Onduleur APC | 1 | Besoin de reparation | |
| 276 | Onduleur APC | 1 | Besoin de reparation | 125 |
| 277 | Onduleur APC | 1 | Besoin de reparation | |
| 278 | Onduleur APC | 1 | Besoin de reparation | 126 |
| 279 | Onduleur APC | 1 | Besoin de reparation | |
| 280 | Onduleur APC | 1 | Besoin de reparation | 127 |
| 281 | Onduleur APC | 1 | Acceptable | |
| 282 | Onduleur APC | 1 | Acceptable | 128 |
| 283 | Onduleur 220V | 1 | Acceptable |
| 284 | Régulateur de tension | 1 | Acceptable | 129 |
| 285 | Régulateur de tension | 1 | Acceptable | |
| 286 | Régulateur de tension | 1 | Acceptable | |
| 287 | Réqulateur de tension grand format | 1 | Acceptable | 130 |
| 288 | Réqulateur de tension grand format | 1 | Acceptable | 131 |
| 289 | Point d’acces internet | 1 | 132 | |
| 290 | Point d’acces internet | 1 | Acceptable | |
| 291 | Point d’acces internet | 1 | Acceptable | 133 |
| 292 | Point d’acces internet | 1 | Acceptable | |
| 293 | Point d’acces internet | 1 | Acceptable | 134 |
| 294 | Point d’acces internet | 1 | Acceptable | |
| 295 | D-LINK ACCESS | 1 | Acceptable | 135 |
| 296 | D-LINK ACCESS | 1 | Acceptable | |
| 297 | Routeur | 1 | Acceptable | 136 |
| 298 | Routeur | 1 | Acceptable | |
| 299 | Routeur | 1 | Acceptable | |
| 300 | Routeur (orange) | 10 | Acceptable | |
| 301 | SCAN JET3600F1 | 1 | Bon Etat | 137 |
| 302 | HDMI | 1 | 138 | |
| 303 | Camera | 1 | Bon Etat | |
| 304 | Camera CANON | 1 | Bon Etat | 139 |
| 305 | Appareil Photo | 1 | Bon Etat | 140 |
| 306 | Casque audio | 21 | Acceptable | 141 |
| 307 | Casque audio | 3 | Acceptable | |
| 308 | Switch RACK | 1 | Acceptable | 12 |
| 309 | Rack IT | 2 | Besoin de reparation | 143 |
| 310 | Antenne relai internet | 4 | Acceptable | 144 |
| 311 | External DISK | 1 | Bon Etat | |
| 312 | Dictaphone | 1 | Bon Etat | |
| 313 | External DISK | 1 | Bon Etat | 145 |
| 314 | External DISK | 1 | Bon Etat | 146 |
| 315 | External DISK | 1 | Bon Etat | |
| 316 | External DISK | 1 | Bon Etat | |
| 317 | External DISK | 1 | Bon Etat | 147 |
| 318 | External DISK | 1 | Bon Etat | |
| 319 | Routeur | 1 | Bon Etat | |
| 320 | Déchiquéteuse de papier | 1 | Besoin de reparation | 148 |
| 321 | Déchiquéteuse de papier | 1 | Besoin de reparation | |
| 322 | Scanner de main pour vigile | 2 | Acceptable | 149 |
| 323 | DECODEUR CANAL PLUS | 1 | Besoin de reparation | |
| Matériels Électroménagers | ||||
| 324 | Réfrigérateur Sharp | 1 | Bon Etat | 150 |
| 325 | Refrigerateur Hasmax 140L | 1 | Bon Etat | 151 |
| 326 | Réfrigérateur | 1 | Besoin de reparation | 152 |
| 327 | Micro onde | 1 | Bon Etat | 153 |
| 328 | Cuisinière | 1 | Acceptable | 154 |
| 329 | Cuisinière | 1 | Acceptable | 155 |
| 330 | Fontaine d’eau | 1 | Acceptable | 156 |
| 331 | Machine à laver | 1 | Besoin de reparation | |
| 332 | TELEVISION ECRAN 65 » avec Support | 1 | Bon Etat | 157 |
| 333 | Climatisseur/Split | 1 | Acceptable | 158 |
| 334 | Climatisseur/Split | 1 | Acceptable | 159 |
| 335 | Climatisseur/Split | 1 | Acceptable | 160 |
| 336 | Climatiseur 1,5 CV | 1 | Acceptable | 161 |
| 337 | Climatisseur/Split | 1 | Acceptable | 162 |
| 338 | Coffre fort | 1 | Acceptable | 163 |
| 339 | Coffre fort | 1 | Acceptable | |
| 340 | Coffre fort | 1 | Acceptable | 164 |
| 341 | Coffre fort | 1 | Acceptable | |
| 342 | Coffre fort | 1 | Acceptable | 165 |
